Description
Micro POS Touchscreen
LCD Screen Size 15″
Aspect Ratio 4:3
Resolution 1024×768
Pixel Pitch(mm) 0.297
Active Area(mm) 304.1×228.1
Number of colors 16.2M
Contrast Ratio 700/1
Brightness 250cd/m²
Viewing Angle 150/135
Response Time 8ms
Touch Panel Size 15″
Outside Dimension 247mm×322mm
viewing area 235mm×310mm
Active area 228mm×304mm
Technical Specifications
Model No. |
CP-TM1501S |
LCD Screen Size | 15″ |
Aspect Ratio | 4:3 |
Resolution | 1024×768 |
Pixel Pitch(mm) | 0.297 |
Active Area(mm) | 304.1×228.1 |
Number of colors | 16.2M |
Contrast Ratio | 700/1 |
Brightness | 250cd/m² |
Viewing Angle | 150/135 |
Response Time | 8ms |
Touch Panel Size | 15″ |
Outside Dimension | 247mm×322mm |
viewing area | 235mm×310mm |
Active area | 228mm×304mm |
Surface Hardness | 3H |
Optical Clarity | 80%↑ |
Operating Temperature | -10C ~60C |
Endurance Test strikes | Over 10millions |
Operating Voltage | DC5V |
Resistance | 200Ω~900Ω |
Linearity | 1.50% |
Faceplate Surface | Anti-glare coating,glare coating |
Film Thickness | 0.175mm, 0.188mm |
Glass Thickness | 0.7mm, 1.1mm,1.8mm |
Operation Pressure | 20~150g |
Storage Temperature | -30℃ ~80 ℃ |
Message Noise | 5m sec ~ 15m sec |
Operating Current | 5mA~25mA |
Humidity | <95% |
Isolation Resistance | 20MΩ↑ @ DC25V |
Sealable against | dust ,water, oil , static |
What’s in the box
- Touch Screen LCD Monitor
- Power Adapter
- VGA Signal Cable
- USB Cable
- CD-ROM for Touch Screen Driver
Reviews
There are no reviews yet.