Description
Honeywell HH360
BARCODE | |
---|---|
CONNECTIVITY TECHNOLOGY | Wired |
DECODE CAPABILITY | Code 39, UPC-A |
INTERFACE TYPE | USB |
LIGHT SOURCE WAVE LENGTH | 630 nm |
MINIMUM BAR WIDTH | 3 mil |
OK NOTIFICATION | LED indicator |
PITCH (DEGREES) | 65 |
PRINT CONTRAST SIGNAL (PCS) | 20% |
SCAN ELEMENT TYPE | Red LED |
SCAN SPEED | 300 scan / sec |
SKEW (DEGREES) | 75 |
TTL DECODING | Decoded |
DIMENSIONS & WEIGHT | |
---|---|
DEPTH | 9.8 cm |
HEIGHT | 15.5 cm |
WEIGHT | 140 g |
WIDTH | 12.6 cm |
ENVIRONMENTAL PARAMETERS | |
---|---|
DROP SPECIFICATION | 1.5 m |
HUMIDITY RANGE OPERATING | 0 – 95% |
MAX OPERATING TEMPERATURE | 50 °C |
MIN OPERATING TEMPERATURE | 0 °C |
MISCELLANEOUS | |
---|---|
CABLES INCLUDED | 1 x USB cable – external – 2.7 m |
COMPLIANT STANDARDS | IP40 |
INCLUDED ACCESSORIES | Stand |
POWER | |
---|---|
ELECTRIC CURRENT REQUIRED | 180 mA (standby), 900 mA (operating) |
Reviews
There are no reviews yet.